Important Note: This tool is in the testing phase. We are trying to be very transparent and clear.

Employee Attendance Report

Daily Attendance for: October 7, 2025

📊 Showing Data For:
• Daily Attendance: October 7, 2025
• Total Hours Period: Oct 6, 2025 to Oct 7, 2025

Total Working Hours Summary

AISHWARYA
9:17
Regular: 9:17
Overtime: 0:00
Asmita
9:41
Regular: 9:41
Overtime: 0:00
Divya
9:18
Regular: 9:18
Overtime: 0:00
Hritik
6:54
Regular: 6:54
Overtime: 0:00
Jagdish
10:27
Regular: 10:27
Overtime: 0:00
Jannat
9:16
Regular: 9:16
Overtime: 0:00
Karuna
9:37
Regular: 9:37
Overtime: 0:00
Kashish
9:21
Regular: 9:21
Overtime: 0:00
Kunal
7:22
Regular: 7:22
Overtime: 0:00
MAGESH
8:20
Regular: 8:20
Overtime: 0:00
Manish
8:16
Regular: 8:16
Overtime: 0:00
MONI
6:03
Regular: 6:03
Overtime: 0:00
Monika
9:07
Regular: 9:07
Overtime: 0:00
Muskan
9:27
Regular: 9:27
Overtime: 0:00
Nandini
8:29
Regular: 8:29
Overtime: 0:00
Narayan
9:26
Regular: 9:26
Overtime: 0:00
Neha
8:12
Regular: 8:12
Overtime: 0:00
Pranali
9:51
Regular: 9:51
Overtime: 0:00
Prarthana
9:13
Regular: 9:13
Overtime: 0:00
Prasad
9:26
Regular: 9:26
Overtime: 0:00
Pratik
8:05
Regular: 8:05
Overtime: 0:00
Radha
6:06
Regular: 6:06
Overtime: 0:00
Robin
7:04
Regular: 7:04
Overtime: 0:00
Ronit
6:39
Regular: 6:39
Overtime: 0:00
Sashidaran
7:58
Regular: 7:58
Overtime: 0:00
Shahanawaz
9:49
Regular: 9:49
Overtime: 0:00
Shreedhar
5:47
Regular: 5:47
Overtime: 0:00
Shruti
7:12
Regular: 7:12
Overtime: 0:00
sneha
9:34
Regular: 9:34
Overtime: 0:00
Sopan
8:09
Regular: 8:09
Overtime: 0:00
Srushti
8:40
Regular: 8:40
Overtime: 0:00
Surya
9:05
Regular: 9:05
Overtime: 0:00
Yash
8:06
Regular: 8:06
Overtime: 0:00
Yash
9:13
Regular: 9:13
Overtime: 0:00

Daily Attendance Details - October 7, 2025

Employee Check In Lunch Out Lunch In Check Out Hours Status Location
20:46:00 00:00:00 00:00:00 05:11:00 7:45 Present -
AISHWARYA 08:35:00 15:07:00 15:45:00 18:30:00 9:17 Present -
Asmita 08:40:00 14:38:00 14:51:00 18:34:00 9:41 Present -
Divya 10:57:00 14:07:00 14:25:00 20:33:00 9:18 Present -
Hritik 12:56:00 14:05:00 14:21:00 20:06:00 6:54 Present -
Jagdish 09:19:00 14:11:00 14:25:00 20:00:00 10:27 Present -
Jannat 10:40:00 14:10:00 14:24:00 20:10:00 9:16 Present -
Karuna 10:12:00 14:12:00 14:32:00 20:09:00 9:37 Present -
Kashish 10:12:00 14:14:00 14:23:00 19:43:00 9:21 Present -
Kritika 00:00:00 00:00:00 00:00:00 00:00:00 0:00 Absent -
Kunal 11:49:00 14:41:00 15:17:00 19:47:00 7:22 Present -
Madhan 00:00:00 00:00:00 00:00:00 00:00:00 0:00 Absent -
MAGESH 11:03:00 14:07:00 14:33:00 19:49:00 8:20 Present -
Manish 11:00:00 00:00:00 00:00:00 19:56:00 8:16 Present -
MONI 11:18:00 13:41:00 14:55:00 18:35:00 6:03 Present -
Monika 10:10:00 14:10:00 14:25:00 19:32:00 9:07 Present -
Muskan 09:17:00 13:22:00 14:10:00 19:32:00 9:27 Present -
Nandini 11:10:00 14:13:00 14:34:00 20:00:00 8:29 Present -
Narayan 10:12:00 14:44:00 15:18:00 20:12:00 9:26 Present -
Neha 10:32:00 13:22:00 14:10:00 19:32:00 8:12 Present -
Pranali 09:02:00 14:39:00 14:51:00 19:05:00 9:51 Present -
Prarthana 10:05:00 14:07:00 14:25:00 19:36:00 9:13 Present -
Prasad 10:13:00 00:00:00 00:00:00 19:49:00 9:26 Present -
Pratik 11:47:00 14:41:00 15:18:00 20:29:00 8:05 Present -
Radha 11:53:00 14:09:00 14:25:00 18:15:00 6:06 Present -
Robin 13:39:00 00:00:00 00:00:00 20:53:00 7:04 Present -
Ronit 09:43:00 00:00:00 00:00:00 16:32:00 6:39 Present -
Sashidaran 22:13:00 00:00:00 00:00:00 06:51:00 7:58 Present -
Satish 00:00:00 00:00:00 00:00:00 00:00:00 0:00 Absent -
Shahanawaz 10:12:00 14:45:00 14:57:00 20:13:00 9:49 Present -
Shreedhar 13:23:00 14:41:00 15:18:00 19:47:00 5:47 Present -
Shruti 12:41:00 14:07:00 14:25:00 20:11:00 7:12 Present -
sneha 09:43:00 14:10:00 14:24:00 19:31:00 9:34 Present -
Sopan 20:16:00 00:00:00 00:00:00 05:05:00 8:09 Present -
Srushti 08:35:00 14:00:00 14:17:00 17:32:00 8:40 Present -
Surya 10:53:00 14:11:00 14:25:00 20:12:00 9:05 Present -
Yash 10:05:00 14:41:00 15:18:00 19:55:00 9:13 Present -
Yash 11:47:00 14:41:00 15:17:00 20:29:00 8:06 Present -

Grand Total Working Hours

288:31

For period: Oct 6, 2025 to Oct 7, 2025